Banci
Curs BNR
ROBID/ROBOR
ATM-uri
Carduri
Credite
Dobanzi
E-banking
Fond Garantare
Statistici
Sucursale
Verificare IBAN
Despre noi
Forum
Stiri
EURO 4.9773 0.0002
USD 4.7033 0.0249
EURO/USD 1.0583
Dobanzi ROBID ROBOR
ON 5.71% 6.01%
TM 5.71% 6.01%
1 sapt. 5.72% 6.02%
1 luna 5.73% 6.03%
3 luni 5.84% 6.14%
6 luni 5.83% 6.17%
9 luni % %
12 luni 5.84% 6.18%
grafic evolutie curs valutar BNR

Topul bancilor dupa valoarea activelor

Loc 

Loc 

Loc Banca Cota de piata la Cota de piata la Cota de piata la Cota de piata la
2006 2005 2004  31.12.2006  31.12.2005  31.12.2004  31.12.2003
1 1 1 BCR 26.2% 26.3% 26.1% 29.3%
2 2 2 BRD-GSG 16.3% 15.0% 13% 13.3%
3 3 3 Raiffeisen Bank 8.0% 8.8% 9.2% 6.9%
4 5 7 HVB Tiriac 5.1% 4.9+2.5% 4.63+2.67% 3.4+2.5%
5 8 10 Banca Transilvania 4.7% 3.84% 2.9% 2.3%
6 6 8 BancPost 4.5% 4.5% 4.6% 4.1%
7 4 5 ING Bank 4.2% 5.3% 5.62% 4.2%
8 9 9 Alpha Bank 4.2% 3.82% 3.18% 3.3%
9 7 4 CEC 4.1% 4.4% 5.9% 6.9%
10 10 6 ABN Amro Bank 3.1% 3.78% 4.97% 5.1%

Sursa:BNR

Topul bancilor dupa valoarea activelor la 31.12.2006

Loc  Banca Cota de piata Active (mil. euro)
1 BCR 26.20% 13330.06
2 BRD-GSG 16.30% 8288
3 Raiffeisen Bank 8.00% 4087
4 HVB Tiriac 5.10% 2610
5 Banca Transilvania 4.70% 2389.8
6 BancPost 4.50% 2277.4
7 ING Bank 4.20% 2139.4
8 Alpha Bank 4.20% 2113
9 CEC 4.10% 2083
10 ABN Amro Bank 3.10% 1558.3
11 Volksbank 2.70% 1379
12 Banca Romaneasca 2.10% 1052.4
13 UniCredit 1.70% 845.3
14 OTP 1.50% 781.4
15 Citibank 1.40% 719
16 Finansbank 1.40% 704
17 Eximbank 1.40% 695.5
18 Piraeus 1.10% 569.8
19 Banca Carpatica 0.90% 483.7
20 Italo-Romena 0.80% 384.7
21 Romexterra 0.70% 360.8
22 Sanpaolo IMI 0.70% 327.5
23 Egnatia 0.50% 227.2
24 ProCredit 0.40% 220.8
25 Anglo Romanian 0.30% 171.7
26 Bank Leumi 0.30% 170.5
27 Garanti 0.30% 160.3
28 Libra 0.30% 149.8
29 Emporiki 0.20% 108.3
30 Mindbank 0.20% 102.4
31 RIB 0.20% 89.3
32 C.R. Firenze 0.10% 75.4
33 Bloom Bank 0.10% 63.7
34 RBL 0.10% 73.1
35 Banca di Roma 0.10% 58.4
36 Porche Bank 0.10% 59
37 HVB Locuinte 0.02% 12.5

Sursa:BNR